<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndyKids &#187; Climate Change</title>
	<atom:link href="http://indykids.net/main/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://indykids.net/main</link>
	<description>A Free Paper for Free Kids</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Secret World of the Redwood Canopy</title>
		<link>http://indykids.net/main/2012/01/the-secret-world-of-the-redwood-canopy/</link>
		<comments>http://indykids.net/main/2012/01/the-secret-world-of-the-redwood-canopy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:21 +0000</pubDate>
		<dc:creator>amandaindykids</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Wildlife Habitats]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=14021</guid>
		<description><![CDATA[Who knew that, high in the tops of the old-growth redwood trees along the coasts of California and Oregon, a hidden world exists?]]></description>
		<wfw:commentRss>http://indykids.net/main/2012/01/the-secret-world-of-the-redwood-canopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Holds Conference to Fight Climate Change</title>
		<link>http://indykids.net/main/2011/01/united-nations-holds-conference-to-fight-climate-change/</link>
		<comments>http://indykids.net/main/2011/01/united-nations-holds-conference-to-fight-climate-change/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:31:05 +0000</pubDate>
		<dc:creator>indykids</dc:creator>
				<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=9716</guid>
		<description><![CDATA[Representatives all over the world gathered in Cancun, Mexico to come up with plans to fight climate change at the United Nations (U.N.) Climate Change Conference from November 29 to December 10, 2010.]]></description>
		<wfw:commentRss>http://indykids.net/main/2011/01/united-nations-holds-conference-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising Seas Put Marshall Islands in Danger</title>
		<link>http://indykids.net/main/2011/01/rising-seas-put-marshall-islands-in-danger/</link>
		<comments>http://indykids.net/main/2011/01/rising-seas-put-marshall-islands-in-danger/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:12:37 +0000</pubDate>
		<dc:creator>indykids</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marshall Islands]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=9713</guid>
		<description><![CDATA[The Marshall Islands, a country in the Pacific, is in danger of disappearing due to the rising sea level.]]></description>
		<wfw:commentRss>http://indykids.net/main/2011/01/rising-seas-put-marshall-islands-in-danger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Heat Is (Still) On</title>
		<link>http://indykids.net/main/2010/09/the-heat-is-still-on/</link>
		<comments>http://indykids.net/main/2010/09/the-heat-is-still-on/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:08:57 +0000</pubDate>
		<dc:creator>Jyothi</dc:creator>
				<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=7165</guid>
		<description><![CDATA[A new NASA study show that the year from August 2009 to July 2010 is the hottest on record.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/09/the-heat-is-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Climate Conference</title>
		<link>http://indykids.net/main/2010/05/peoples-climate-conference/</link>
		<comments>http://indykids.net/main/2010/05/peoples-climate-conference/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:28:26 +0000</pubDate>
		<dc:creator>ematthews</dc:creator>
				<category><![CDATA[Culture & Activism]]></category>
		<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=6378</guid>
		<description><![CDATA[Thousands of people take part in an international summit on climate change.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/05/peoples-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Year</title>
		<link>http://indykids.net/main/2010/03/hot-year/</link>
		<comments>http://indykids.net/main/2010/03/hot-year/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:35:34 +0000</pubDate>
		<dc:creator>indykids</dc:creator>
				<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=5166</guid>
		<description><![CDATA[The year 2009 tied as the earth's second warmest year since 1880.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/03/hot-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Clear Solution Reached at Climate Summit</title>
		<link>http://indykids.net/main/2010/01/no-clear-solution-reached-at-climate-summit/</link>
		<comments>http://indykids.net/main/2010/01/no-clear-solution-reached-at-climate-summit/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:45:54 +0000</pubDate>
		<dc:creator>amandaindykids</dc:creator>
				<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse Gasses]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3941</guid>
		<description><![CDATA[The United Nations Copenhagen (Denmark) Climate Conference ended in December without final agreements to lower emissions of greenhouse gases.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/01/no-clear-solution-reached-at-climate-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heavy Storms Flood India and the Philippines</title>
		<link>http://indykids.net/main/2009/11/heavy-storms-flood-india-and-the-philippines/</link>
		<comments>http://indykids.net/main/2009/11/heavy-storms-flood-india-and-the-philippines/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:00:44 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3379</guid>
		<description><![CDATA[Unusually severe storms in southern India and the Philippines, in September and October caused massive flooding that killed more than 1,200 people.]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/11/heavy-storms-flood-india-and-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Looks to Climate Meeting to Slow Global Warming</title>
		<link>http://indykids.net/main/2009/11/world-looks-to-climate-meeting-to-slow-global-warming/</link>
		<comments>http://indykids.net/main/2009/11/world-looks-to-climate-meeting-to-slow-global-warming/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:09:07 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gasses]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3412</guid>
		<description><![CDATA[“We are going to have more hurricanes, more forest fires, and if we don’t do anything, the sea levels will actually rise....We have to act now, and we have to act fast.”
– Lauren Thorpe, Greenpeace field organizer]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/11/world-looks-to-climate-meeting-to-slow-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; Video</title>
		<link>http://indykids.net/main/2009/11/climate-change-video/</link>
		<comments>http://indykids.net/main/2009/11/climate-change-video/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:06:57 +0000</pubDate>
		<dc:creator>billmarsh</dc:creator>
				<category><![CDATA[Science & the Environment]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3391</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/11/climate-change-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

