<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndyKids &#187; Economy</title>
	<atom:link href="http://indykids.net/main/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://indykids.net/main</link>
	<description>A Free Paper for Free Kids</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Timeline of Resistance</title>
		<link>http://indykids.net/main/2011/11/a-timeline-of-resistance/</link>
		<comments>http://indykids.net/main/2011/11/a-timeline-of-resistance/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:07:15 +0000</pubDate>
		<dc:creator>Tom English</dc:creator>
				<category><![CDATA[Culture & Activism]]></category>
		<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=13277</guid>
		<description><![CDATA[Learn about how the global economic crisis lead to resistance the spread throughout the globe.]]></description>
		<wfw:commentRss>http://indykids.net/main/2011/11/a-timeline-of-resistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t We Share? The Occupy Wall Street Movement Grows</title>
		<link>http://indykids.net/main/2011/11/why-cant-we-share-the-occupy-wall-street-movement-grows/</link>
		<comments>http://indykids.net/main/2011/11/why-cant-we-share-the-occupy-wall-street-movement-grows/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:59:29 +0000</pubDate>
		<dc:creator>Tom English</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=13151</guid>
		<description><![CDATA[When people in New York City held a protest on Wall Street in September, they decided to stay there. The protesters wanted to let people know that just one percent of people in the country have far too much wealth and power over the lives of everybody else.]]></description>
		<wfw:commentRss>http://indykids.net/main/2011/11/why-cant-we-share-the-occupy-wall-street-movement-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama’s Record</title>
		<link>http://indykids.net/main/2010/11/president-obama%e2%80%99s-record/</link>
		<comments>http://indykids.net/main/2010/11/president-obama%e2%80%99s-record/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:12:41 +0000</pubDate>
		<dc:creator>amandaindykids</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=8773</guid>
		<description><![CDATA[It has been two years since President Barack Obama was elected. Let’s take a look at the promises he made on four key issues and what he has accomplished so far.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/11/president-obama%e2%80%99s-record/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A &#8216;Common Sense&#8217; Budget?</title>
		<link>http://indykids.net/main/2010/03/a-common-sense-budget/</link>
		<comments>http://indykids.net/main/2010/03/a-common-sense-budget/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:35:26 +0000</pubDate>
		<dc:creator>octavia</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=5055</guid>
		<description><![CDATA[On February 1, President Obama released his budget for next year. He says the new budget will use “common sense” to fix some of the financial problems facing the country.]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/03/a-common-sense-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meeting in Pittsburgh</title>
		<link>http://indykids.net/main/2009/09/meeting-in-pittsburgh/</link>
		<comments>http://indykids.net/main/2009/09/meeting-in-pittsburgh/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:49:42 +0000</pubDate>
		<dc:creator>amandaindykids</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3044</guid>
		<description><![CDATA[A group of 20 of the world’s largest economies (the G-20) is meeting in Pittsburgh, Pennsylvania in September.]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/09/meeting-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Madness</title>
		<link>http://indykids.net/main/2009/05/stadium-madness/</link>
		<comments>http://indykids.net/main/2009/05/stadium-madness/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:52:39 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[public money]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stadiums]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=1553</guid>
		<description><![CDATA[In the past 10 years, more than $16 billion of the public’s money has been spent for stadium construction and upkeep from coast to coast.]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/05/stadium-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tent City, USA</title>
		<link>http://indykids.net/main/2009/05/tent-city-usa/</link>
		<comments>http://indykids.net/main/2009/05/tent-city-usa/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[shantytowns]]></category>
		<category><![CDATA[tent cities]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=1519</guid>
		<description><![CDATA[Shantytowns Flourish as Economy Worsens]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/05/tent-city-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horse Slaughter</title>
		<link>http://indykids.net/main/2009/05/horse-slaughter/</link>
		<comments>http://indykids.net/main/2009/05/horse-slaughter/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=1531</guid>
		<description><![CDATA[Lawmakers propose killing horses and selling meat]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/05/horse-slaughter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spending Program Signed into Law</title>
		<link>http://indykids.net/main/2009/03/spending-program-signed-into-law/</link>
		<comments>http://indykids.net/main/2009/03/spending-program-signed-into-law/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus Bill]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=1031</guid>
		<description><![CDATA[There’s something for everyone, but will it fix the economy?]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/03/spending-program-signed-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Woes</title>
		<link>http://indykids.net/main/2009/03/jobless-woes/</link>
		<comments>http://indykids.net/main/2009/03/jobless-woes/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=1077</guid>
		<description><![CDATA[Unemployment rate rises.]]></description>
		<wfw:commentRss>http://indykids.net/main/2009/03/jobless-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

