<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndyKids &#187; Hunger</title>
	<atom:link href="http://indykids.net/main/tag/hunger/feed/" rel="self" type="application/rss+xml" />
	<link>http://indykids.net/main</link>
	<description>A Free Paper for Free Kids</description>
	<lastBuildDate>Sun, 20 May 2012 12:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing Poverty: Hard to Ignore at Home</title>
		<link>http://indykids.net/main/2012/01/growing-poverty-hard-to-ignore-at-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=growing-poverty-hard-to-ignore-at-home</link>
		<comments>http://indykids.net/main/2012/01/growing-poverty-hard-to-ignore-at-home/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:47:22 +0000</pubDate>
		<dc:creator>Lisa Goodman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dr. Martin Luther King Jr.]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=14492</guid>
		<description><![CDATA[The United States is ranked the wealthiest nation in the world, yet almost half of all Americans are considered to be in poverty or low-income. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2012/01/growing-poverty-hard-to-ignore-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Famine in Somalia</title>
		<link>http://indykids.net/main/2011/09/famine-in-somalia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=famine-in-somalia</link>
		<comments>http://indykids.net/main/2011/09/famine-in-somalia/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:52:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=12543</guid>
		<description><![CDATA[The United Nations (UN) reports that more than 11 million people in the Horn of Africa need food assistance due to the region's worst drought in 50 years. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2011/09/famine-in-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger Rising in the U.S.</title>
		<link>http://indykids.net/main/2010/01/hunger-rising-in-the-u-s/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hunger-rising-in-the-u-s</link>
		<comments>http://indykids.net/main/2010/01/hunger-rising-in-the-u-s/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=3663</guid>
		<description><![CDATA[A recent survey by the U.S. Department of Agriculture shows that more people in the United States have trouble buying food. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2010/01/hunger-rising-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunger and Riots as Food Prices Soar</title>
		<link>http://indykids.net/main/2008/05/hunger-and-riots-as-food-prices-soar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hunger-and-riots-as-food-prices-soar</link>
		<comments>http://indykids.net/main/2008/05/hunger-and-riots-as-food-prices-soar/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=79</guid>
		<description><![CDATA[Hungry people in more than 30 countries rioted in recent months. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2008/05/hunger-and-riots-as-food-prices-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Does Food Cost More?</title>
		<link>http://indykids.net/main/2008/05/why-does-food-cost-more/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-does-food-cost-more</link>
		<comments>http://indykids.net/main/2008/05/why-does-food-cost-more/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Riots]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=501</guid>
		<description><![CDATA[The reasons behind the rise in the cost of food. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2008/05/why-does-food-cost-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rice Rationing</title>
		<link>http://indykids.net/main/2008/05/rice-rationing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rice-rationing</link>
		<comments>http://indykids.net/main/2008/05/rice-rationing/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[World Food Crisis]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=464</guid>
		<description><![CDATA[Price increases in rice lead to rationing at some stores. ]]></description>
		<wfw:commentRss>http://indykids.net/main/2008/05/rice-rationing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Country, Hungry People</title>
		<link>http://indykids.net/main/2007/04/rich-country-hungry-people/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rich-country-hungry-people</link>
		<comments>http://indykids.net/main/2007/04/rich-country-hungry-people/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 23:34:42 +0000</pubDate>
		<dc:creator>amandaindykids</dc:creator>
				<category><![CDATA[Nation & World]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://indykids.net/main/?p=2772</guid>
		<description><![CDATA[This year 35 million Americans won’t have enough to eat, including 13 million children. Why are so many people hungry in the United States, a wealthy nation? One reason is the low minimum wage.]]></description>
		<wfw:commentRss>http://indykids.net/main/2007/04/rich-country-hungry-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

